제품사양
| 항목 | 사양 |
|---|---|
| Function | RTEX 16ch Digital Output Slave Module |
| Weight | 110g |
| Dimension | 120(W)mm X 50(D)mm X 38.5(H) mm ※ With Locker: 54 (D) mm ※ Locker Movable Range: 54 ~ 60 (D) mm |
| Node ID | Decimal Rotary Switch X 2EA (00h ~ 31h) |
| Mount Method | 35mm DIN Rail Mounting |
| Operation Temp/Humidity | 0 ~ 55℃ / 5 ~ 90% (Non Condensation) |
| Main Power / Current Consumption | Main Power: MAIN DC 24V Current Consumption: Max 100mA Cable Connector: Weidmuller 2640770000 / DINKLE EC350VM-03P |
| I/O Power / Current Consumption | I/O Power: IO DC 24V Current Consumption: Max 2A (Common 2A) Cable Connector: Weidmuller 2640780000 / DINKLE EC350VM-04P |
| LED Display | PWR (Yellow), LNK (Green), ERR (Red), COM (Green) OUT1 ~ OUT16 (Red) |
| Digital Input / Output (NPN) | Digital Output 16CH, DC 24V Level OUT1 ~ OUT16: Photo Coupler + Drive IC (Max 250mA/CH, 2A/Common) Cable Connector: 3M Mini-Clamp 371 Series (4P) |
| Operating Temperature / Humidity | 0 ~ 55℃ / 5 ~ 90% (No Condensation) |

