제품사양
| 항목 | 사양 | 
|---|---|
| Control axis | 2 axes | 
| Encoder counter | 28 bit | 
| Operating temperature / Humidity | 0 ~ 70°C / 5 ~ 90% (No condensation) | 
| Exterior dimension of product | 120 (W) mm x 45 (L) mm | 
| Universal I/O channels | MAX. Input 6cb/ Output 6ch (0 ~ 3ch : Max 100mA Power FET output) | 
| Output pulse rate | ~ 13 Mpps | 
| Control chip | CAMC-QI | 
| Encoder input | ~ 1.2 MHz | 
| Velocity profile | Trapezoidal, Quasi S-Curve (Symmetric, Asymmetric) | 
| Position comparing output | 28 bit | 
| Weight | 29g | 
| Bus interface | PCI, PCIe | 
| I/O Circuit type | DC 24V Sink | 
| Input/output signal interface | Insulated by photo-couplers (Up to 2500Vrms) | 
| Power supply / Current consumption | DC 3.3V / Max. 350mA DC 5V / Max. 1A | 
| Storage temperature | -20 ~ 70°C | 
 
						 
					











 
								


 
															 
												 
												 
												